DrinkGuard™ DR Stabilizer for dairy
Product Description:Do you want to improve the taste of chocolate milk or extend its shelf life? Or do you want to increase the stability of flavored milk products? There are a variety of emulsifying stabilizers, and we will help you achieve those goals.
Benefits & Values:
- Water retention& protein stability
- Simplify your internal processes
- Making the dairy taste smooth
Suggested dosage:
| Product | Main ingredients | Suggested dosage | application |
| DrinkGuard™ DR10 | Carrageenan, xanthan gum | 0.20-0.40% | Cocoa Milk, Coffee Milk |
| DrinkGuard™ DR20 | Pectin, PGA | 0.20-0.40% | Peanut milk, Walnut milk |
| DrinkGuard™ DR30 | Pectin, CMC | 0.40-0.60% | Acidic milk drink |
| DrinkGuard™ DR50 | Xanthan, CMC | 0.40-0.60% | Fermented milk beverage |
Application sample: Milk with fruit gain
Reference recipe:
| Ingredients | Unit | Dosage |
| Milk | kg | 350 |
| Sugar | kg | 115 |
| Coconut grain | kg | 80 |
| DrinkGuard™ DR30 | kg | 6.0 |
| Citric acid | kg | 1.8 |
| Malic acid | kg | 1.1 |
| Lactic acid | kg | 1.0 |
| water | Kg | Makeup to 1000kg |

